Top 40 US Box Office Takings (2009)
| Rank | Movie Title | Total Gross | ||
| 1 | Transformers: Revenge of the Fallen | $400,641,549 | ||
| 2 | Harry Potter and the Half-Blood Prince | $297,614,366 | ||
| 3 | Up | $290,866,563 | ||
| 4 | The Hangover | $272,197,388 | ||
| 5 | Star Trek | $257,171,491 | ||
| 6 | Monsters Vs. Aliens | $198,351,526 | ||
| 7 | Ice Age: Dawn of the Dinosaurs | $194,224,066 | ||
| 8 | X-Men Origins: Wolverine | $179,875,159 | ||
| 9 | Night at the Museum: Battle of the Smithsonian | $176,794,393 | ||
| 10 | The Proposal | $161,137,964 | ||
| 11 | Fast and Furious | $155,064,265 | ||
| 12 | Paul Blart: Mall Cop | $146,336,178 | ||
| 13 | Taken | $145,000,989 | ||
| 14 | G.I. Joe: The Rise of Cobra | $141,021,754 | ||
| 15 | Angels & Demons | $133,375,846 | ||
| 16 | Terminator Salvation | $125,320,003 | ||
| 17 | G-Force | $115,469,113 | ||
| 18 | Watchmen | $107,509,799 | ||
| 19 | District 9 | $103,388,712 | ||
| 20 | Public Enemies | $97,104,620 | ||
| 21 | Inglourious Basterds | $95,146,096 | ||
| 22 | He's Just Not That Into You | $93,953,653 | ||
| 23 | Tyler Perry's Madea Goes to Jail | $90,508,336 | ||
| 24 | The Ugly Truth | $87,565,314 | ||
| 25 | Julie & Julia | $80,717,968 | ||
| 26 | Knowing | $79,957,634 | ||
| 27 | Hannah Montana The Movie | $79,576,189 | ||
| 28 | Coraline | $75,286,229 | ||
| 29 | Hotel for Dogs | $73,034,460 | ||
| 30 | I Love You, Man | $71,440,011 | ||
| 31 | Obsessed | $68,261,644 | ||
| 32 | Race to Witch Mountain | $67,172,594 | ||
| 33 | The Taking of Pelham 1 2 3 | $65,452,312 | ||
| 34 | Friday the 13th (2009) | $65,002,019 | ||
| 35 | 17 Again | $64,167,069 | ||
| 36 | Bruno | $60,054,530 | ||
| 37 | Bride Wars | $58,715,510 | ||
| 38 | The Time Traveler's Wife | $55,809,927 | ||
| 39 | The Haunting in Connecticut | $55,389,516 | ||
| 40 | Ghosts of Girlfriends Past | $55,250,026 | ||
Dated: September 2009











Box Office Takings

















